Starter and Pro are self-serve individual plans. Enterprise adds teams, roles, and dedicated support. Paid plans open soon; joining the waitlist puts you first in line.
| Starter | Pro | Enterprise | |
|---|---|---|---|
| For | Individual investor | Power individual | Teams / funds |
| Price | $29/mo | $89/mo | custom |
| MCP calls | 100/hour · 1,000/day | 1,000/hour · 20,000/day | custom (high volume) |
| Active theses | 10 | 25 | custom |
| Tools | Core set: company data, financials, filings, knowledge base, canvas blocks | Everything in Starter + advanced: scenarios, model runs, macro sensitivity, peers & sector aggregation, correlation & risk, reverse valuation, thesis automation | Everything + historical stress testing, factor exposure scoring |
| Team features | - | - | Teams, roles (analyst / PM), shared theses, invites |
| Support | Email digest, standard | Standard | Dedicated, SLA |
| Join the waitlist | Join the waitlist | Get early access |
One call is one tool invocation by your agent. A single question can trigger several; your agent decides which tools it needs. Limits apply per hour and per day, and reset automatically.
Join the waitlist and we'll reach out. Enterprise starts with a conversation.